Events Overview - Box Office and Non-Box Office Events
- The list below gives an overview of events planned for the season.
- Click on the event title to see details for that event from its Calendar page.
Plans for 2024/2025 Season
2024 | BOX OFFICE | OTHER EVENTS |
---|---|---|
Sun. 3/31 | ||
Mon. 11/11 | ||
Thur. 11/28 | ||
Thur. 12/6 | ||
Thur. 12/12 | ||
Mon, 12/25 | Merry Christmas! | |
2025 | BOX OFFICE | OTHER EVENTS |
---|---|---|
Wed, 1/1 | New Year's Day Dinner |
|
Sat, 1/4 | Welcome Back |
|
Sat. 1/11 | CSI Silver Lakes |
|
Tue. 1/14 |
Men's Ryder Cup Tournament
|
|
Wed. 1/15 |
Women's Classic Golf Tournament
|
|
Wed. 1/15 | ||
Sat. 1/18 | ||
Wed. 1/22 | Early Bird Dinner | |
Sat. 1/25 | North of the Border | |
Thur. 1/30 | Mixed Shootout Golf Tournament | |
Sat. 2/1 | ||
Thur. 2/6 |
Men's Member/Member Auction
|
|
Sat. 2/8 | Loons, Lakes, & Lumberjacks |
|
Tue. 2/11 | Silver Lakes Art & Craft Show | |
Tue. 2/11 | Men's M/M Golf - Day 1 | |
Wed. 2/12 | Women's M/M Golf - Day 1 | |
Tue. 2/18 | Men's M/M Golf - Day 2 | |
Wed. 2/19 | Women's M/M Golf - Day 2 | |
Sat. 2/15 | Valentine's Prom | |
Sat. 2/22 am | Horseshoe Doubles (Men/Women) Tournament | |
Sat. 2/22 am | Breakfast Café | |
Sat. 2/22 pm | Poker Run |
|
Wed. 2/26 | Early Bird Meatloaf Dinner |
|
Thur. 2/27 |
Men's & Women's Horseshoes End-of-year Party
|
|
Sat. 3/1 | Outdoor Kickstart Band Concert | |
Sat. 3/8 | Silver Vegas Baby! | |
Mon. 3/10 | Women's Club Championship Day 1 | |
Wed. 3/12 | Women's Club Championship Day 2 | |
Wed. 3/12 | SL Blood Drive | |
Thur. 3/13 | Men's Club Championship Day 1 | |
Sat. 3/15 | Pool Party | |
Mon. 3/17 | Women's Club Championship Day 3 | |
Mon. 3/17 | St Patrick's Day Parade | |
Tue. 3/18 |
Men's Club Championship Day 2
|
|
Wed. 3/19 | Early Bird Dinner |
|
Thur. 3/20 |
Men's Club Championship Day 3
|
|
Golf Championship Banquet
|
||
Sat. 3/22 | Yellowstone Steak Night |
|
Wed. 3/26 | ||
Sat. 3/29 | Celebrate the Stars | |
Sun. 3/30 | Chorus Conert | |
Sun. 4/20 | Easter Potluck Dinner | |
? | Men's Happy Hour | |
? |
Superbowl Party
|
|
|
Updated