Golf at Silver Lakes
Weekly Golf Schedule
| Tuesdays | Men | 8:30 a.m. |
| Wednesdays | Women | 9:00 a.m. |
| Thursdays | Mixed | 8:30 a.m. |
| Fridays | Fun Golf* | 1:30 p.m. |
* Everyone is welcome for Fun Golf which is usually a shotgun scramble. Singles will be paired up. Team size is dependent upon number of participants. Must have yearly or punch play card. Additional cost is $2 per person to be dispersed at end of round for low score, high score, and/or luck of the draw.
Golf Events (2025-2026)
We are looking forward to another great golf year at Silver Lakes.
DCH indicates event in Diamond Clubhouse, SCH indicates Silver Clubhouse.
| League Play Begins | October 31, 2025 | |
| Men's Shootout | Dec. 23, 2025 (Tues) | 8:00 am |
| Men's Ryder Cup | Jan. 13, 2026 (Tues) | 8:00 am |
| Women's Classic | Jan. 14 (Wed) | 9:00 am |
| Women's Social | Jan. 15 (Thurs) | 4:00 pm |
| Jan.29 (Thurs) |
8:00 am
|
|
| Fun Golf Tacos* - DCH |
Jan. 31 (Fri)
|
4:30 pm (DCH) |
| Men's Member/Member Auction - DCH | Feb. 5 (Thurs) | TBD (DCH) |
| Men's Member/Member Golf |
Feb 10 and Feb 17 (Tues)
|
8:00 am |
| Women's Member/Member Golf | Feb 11 and Feb 18 (Wed) | 9:00 am. |
| Women’s Social | Feb. 26 (Thurs) | 4:00 pm |
| Fun Golf Tacos* - DCH | Feb. 27 (Fri) | 4:30 pm(DCH) |
| Men's Club Championship - Day 1 | March 5 (Thurs) | Groups TBD |
| Women's Club Championship - Day 1 | March 9 (Mon) | 9:00 am (All Women) |
| Men's Club Championship - Day 2 | March 10 (Tues) | Groups TBD |
| Women's Club Championship - Day 2 | March 11 Wed) | 9:00 am(All Women) |
| Men's Club Championship - Day 3 | March 12 (Thurs) | Groups TBD |
| Women's Club Championship - Day 3 | March 13 (Fri) | 9:00 am (All Women) |
|
Women’s Golf Social
|
March 19 (Thurs) | 4:00 pm |
| Golf Championship Banquet - DCH |
March 20 (Fri)
|
5:30 p.m. (DCH)
|
| Women's Flamingo Tourney | March 25 (Wed) | 9:00 am |
| Fun Golf Tacos* - DCH | March 27 (Fri) | 4:30 pm (DCH) |
| Last Day of League Play | TBD |
* Fun Tacos is available for those that play Fun Golf. Cost $8 per person. Sign up sheets will be provided prior to event during Fun Golf.
Eligibility for Golf Tournaments
| Men's Ryder Cup: | Open to anyone residing in the park during the tournament. |
| Women's Classic | Open to any lady residing in the park during the tournament with an established Silver Lakes course handicap. Entry fee - $10. 2-person teams, Alternate shot 9 holes, Scramble 9 holes. Blind draw for teams. Sign up at the Silver Clubhouse. |
| Mixed Shootout | Open to anyone residing in the park during the tournament. Entry fee - $10. True Scramble, 18 holes. Blind draw for teams. Signup as a two person team. Each participant must have a minimum of 5 league handicap scores. Sign up at the Silver Clubhouse. |
| Men's and Women's Member/Member: | Open to all owners and renters with annual membership or 10 play pass. Must have an established handicap at Silver Lakes with a minimum of 5 rounds (if no past history of handicap has been established). |
| Men's & Women's Golf Championship: | Handicaps will be determined by Handicap Committee. |
Revised 11/3/25
